This page helps small nonprofits choose an applicant tracking system (ATS). It compares five tools on the criteria that matter most for a lean team: price, who legally controls your candidate data, GDPR tooling, ease of setup, and candidate communication.
Comparison
The comparison assumes a team of 5 employees, a maximum of 5 concurrent open roles, an EU base (Netherlands), and a preference for the simplest setup that stays GDPR-sound.
Note: we're still testing some of these ATS, so our recommendations might change over time.
| Title | Homerun | Join | Asana | Odoo | Recruitee |
|---|---|---|---|---|---|
| Recommended by Moral Fabric? | ✅ ✅ Probably (we're still testing): bit more expensive than Joinbut data ownership = in the EU | ✅ Probably (we're still testing): cheaper than Homerun but data ownership ≠ 100% in the EU | ❌ No | ❌ No | ❌ Good ATS, but most expensive and built for bigger orgs |
| Suitability for small teams | Excellent | Excellent | DIY only: no ATS features | Setup-heavy | Moderate: better at 20+ people |
| Est. price / yr* | ~€1,526 ⚠ (Plus plan minus 20% NP discount) | ~€1,020 (€17/job/mo x 5 x 12) | €0 (assumed already in use) | €0 (one app free) | ~€3,612 ⚠ (third-party estimate — confirm with sales) |
| Nonprofit discount | ✅ 20% | ❌ | ✅ 50% | ❌ | ❌ |
| EU-headquartered | ✅ NL | ✅ DE | ❌ US | ✅ BE | ✅ NL |
| Data ownership (fingerprint) | 🟢 European, with some foreign services | 🔴 Reachable under US law | 🔴 Reachable under US law | 🟢 European, with some foreign services | 🔴 Reachable under US law |
| Email templates | ⭐ ⭐ ⭐ ⭐ easy, with placeholders | ⭐ ⭐ ⭐ ⭐ automated, all plans | None | ⭐ ⭐ ⭐ needs config | ⭐ ⭐ ⭐ ⭐ ⭐ AI-powered, multi-language |
| Career page builder | ⭐ ⭐ ⭐ ⭐ ⭐ drag-and-drop, custom domain | ⭐ ⭐ ⭐ ⭐ branded, embeddable widget | None | Basic: triggers paid plan | ⭐ ⭐ ⭐ ⭐ custom URL, multi-language |
| GDPR tooling | ✅ Built-in, EU datacenters | ✅ GDPR-native, ISO 27001:2022 | ❌ Minimal: no consent or retention automation | Built-in, needs configuration | ✅ Excellent: automated deletion, full DPA |
| Bulk flows | ✅ one click | ✅ all plans | ❌ None: manual only | Possible: needs setup | ✅ Advance+ for full automation |
*All prices exclude VAT. ⚠ = estimate or nonprofit discount applied; verify before budgeting.
Good to know
- Odoo's free plan covers one app only. Adding any second module, including the Website module for a career page, moves all users to the paid Standard plan (currently €11.90/user/mo, verified June 2026 on odoo.com/pricing ).
- Join prices per active job, not per seat. A role that closes in three weeks costs less than one that stays open for two months.
- Recruitee pricing is not published. The figure in this comparison is a third-party estimate from January 2026. Request a quote directly before budgeting.
- Fingerprint scans are from September 11, 2026. Vendor ownership structures change. Re-scan before a final decision at app.moralfabric.org/fingerprint .